Term Starts | Half Term | Term Ends | School Closed |
---|---|---|---|
Autumn Term 2020 | |||
Tuesday 1st September 2020 | Mon 26th Oct - Fri 30th Oct (inclusive) | Fri 18th Dec 2020 | |
Spring Term 2021 | |||
Monday 4th Jan 2021 | Mon 15th Feb - Fri 19th Feb (inclusive) | Thurs 1st April 2021 | |
Summer Term 2021 | |||
Mon 19th April 2021 | Mon 31st May - Fri 4th June (inclusive) | Wednesday 21st July 2021 | Monday 3rd May (bank holiday) |
INSET Days 2020 | |||
Tuesday 1st September Wednesday 2nd September Monday 2nd November |
|||
INSET Days 2021 | |||
Mon 4th Jan Fri 28th May Wed 21st July |